Visit Our Website: www.barnesrealty.com
|
All Listings
| Acreage
| Acreage w/House
| Commercial
| Lake Property
| Lake Property w/House
| Residential
| River Property
| Sold
| Map
308 Davis St in Mound City, Holt County, Missouri 64470
$84,500 | 1 Acres
Type: Residential | City: Mound City, MO | County: Holt
Beds: 3 | Baths: 3.5 | Home: 2,800 square feet 307 S Williams St in Craig, Holt County, Missouri 64437
$34,500 | 1 Acres
Type: Residential | City: Craig, MO | County: Holt
Beds: 3 | Baths: 1 | Home: 0 square feet 311 S Williams St in Craig, Holt County, Missouri 64437
$25,000 | 1 Acres
Type: Residential | City: Craig, MO | County: Holt
Beds: 2 | Baths: 1 | Home: 0 square feet 495 Lake Shore Drive in Craig, Holt County, Missouri 64437
$38,500 | 1 Acres
Type: Lake Property | City: Craig, MO | County: Holt
105 N Williams Street in Craig, Holt County, Missouri 64437
$55,000 | 1 Acres
Type: Residential | City: Craig, MO | County: Holt
Beds: 3 | Baths: 2 | Home: 2 square feet 23975 Fox Road in Craig, Holt County, Missouri 64437
$78,500 | 0.90 Acres
Type: Residential | City: Craig, MO | County: Holt
Beds: 3 | Baths: 1 | Home: 2,700 square feet 1519 Nebraska Street in Mound City, Holt County, Missouri 64470
$199,000 | 0.72 Acres
Type: Residential | City: Mound City, MO | County: Holt
Beds: 2 | Baths: 2 | Home: 1,800 square feet 5708 SW 9th in Des Moines, Polk County, Iowa 50315
$207,500 | 0.56 Acres
Type: Commercial | City: Des Moines, IA | County: Polk
1101 Savannah St in Mound City, Holt County, Missouri 64470
$174,500 | 0.50 Acres
Type: Residential | City: Mound City, MO | County: Holt
Beds: 3 | Baths: 1.5 | Home: 2,000 square feet Lot 13 Tubbs Addition in Craig, Holt County, Missouri 64473
$55,000 | 0.50 Acres
Type: Lake Property | City: Craig, MO | County: Holt
|